about   racing   formula ford   media centre




 
 
 
 
 
 
 
 
 
 
2008 wascc formula ford state championship


PosDriverVehicleSeason TotalRounds
  1 2 3 4 5 6 7
1 Jason Youd Van Diemen RF92 248 85 84 78
2 William Hall Spectrum 06 218 72 76 70
3 Rhys McNally Van Diemen RF05 214 82 70 62
4 Chris Reindler Jnr Van Diemen RF90 160 0 70 90
5 Jordon Oon Van Diemen RF01 159 40 53 66
6 Robert McLean Van Diemen RF02 142 60 28 54
7 Damon Bland Van Diemen RF91 101 39 34 28
8 Hollie Tucker Van Diemen RF92 100 28 39 33
9 Simon Cassell Van Diemen RF92 98 0 58 40
10 Joel Faas Palliser WD3 90 35 30 25
11 Rob Appleyard Van Diemen RF05 89 48 8 42
12 Jez Hammond Van Diemen RF92 75 39 0 36
13 Lee Cunningham Van Diemen RF92 61 21 20 20
14 Peter Major Van Diemen RF90 56 56 0 0
15 Kim Stewart Van Diemen RF77 53 29 24 0
16 Ashley Bettridge Van Diemen RF91 49 0 30 19
17 Andrew Van Leeuwen Spectrum 07 43 0 43 0
18 Ray Stubber Royale RP31M 39 0 0 39
19 Andrew Goldie Spectrum 07 37 37 0 0
20 Allan Beats Palliser WD3 37 19 5 13
21 Matthew Lyford Van Diemen RF82 28 12 0 16
22 Paul McMahon Van Diemen RF88 19 0 19 0

Format of Each Round
Each round in the Championship will be made up of three races.

Point Score
Points to be allocated at each race. Three races/round. 1st - 30; 2nd - 26; 3rd - 24; 4th - 22; 5th - 20; 6th - 18; 7th - 16; 8th - 14; 9th - 12; 10th - 11; 11th - 10; 12th - 9. 13th - 8; 14th - 7; 15th - 6; 16th - 5; 17th - 4; 18th - 3; 19th - 2 and 20th - 1.

Tyre Allocation
Tyres for the Formula Ford 2008 season shall be limited to a maximum of three controlled sets. Once tyres have been identified at scrutiny, the same tyres are required to be used for the entire meeting. Tyres do not have to be new. Tyres presented at scrutiny are the tyres for that meeting, save damages and unusable tyres, but excluding flat spotting. This clause is only applicable to the race meetings where a round of the State Championships is conducted.


Copyright © 2010 William Hall Motorsport